Log In

Wyoming Valley Conference

Hazleton Area Lady Cougars (0 - 0)

Hazleton, PA JV team? yes
Class AAAA First Year team? no

Team Contacts

  • Head Coach - Carmen Ramos
  • Assistant Coach - Kevin Ortiz Mendez
  • Athletic Director - Fred Barletta
  • Athletic Director - Cathy Brogan

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
2 Carrera, Marianne 5' 5" D 10 0 0 0 0 0 0
3 Villar, Muneca 5' 1" D 11 0 0 0 0 0 0
4 Tito, Elia 5' 4" L 12 0 0 0 0 0 0
5 Gasper, Macey 5' 7" OPP 12 0 0 0 0 0 0
8 Galbiati, Mia 5' 7" MH 11 0 0 0 0 0 0
13 Hernández, Jozaira 5' 8" MH 12 0 0 0 0 0 0
14 Buglio, Lynzee 5' 8" OH 12 0 0 0 0 0 0
15 Castillo, Josephine 5' 9" MH 11 0 0 0 0 0 0
17 Dorneman, Ava 5' 9" S 10 0 0 0 0 0 0
18 Staffin, Alexis 5' 9" OPP 10 0 0 0 0 0 0
19 Eberts, Kali 6' 0" OH 9 0 0 0 0 0 0
25 Klick, Sofia 5' 1" S 9 0 0 0 0 0 0
29 Cherry, Ayanna 5' 2" D 11 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad