Lake-Lehman Knights (9 - 5)
Lehman, PA JV team? yesClass AA First Year team? no
Team Contacts
- Head Coach - Chris Kukosky
- Athletic Director - Jeff Shook
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Biscotto, Giolla | 5' 4" | OH/S | 10 | 38 | 5 | 278 | 89 | 86 | 25 |
| 3 | Fugok, Abriella | 5' 4" | L | 10 | 4 | 0 | 13 | 167 | 114 | 42 |
| 7 | Janick, Cameron | 5' 6" | OH/D | 12 | 79 | 8 | 4 | 64 | 64 | 13 |
| 9 | Tlatenchi, Madelynn | 5' 6" | OH | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Middleton, Keira | 5' 8" | OH | 11 | 69 | 13 | 11 | 20 | 110 | 36 |
| 17 | Maopolski, Isabelle | 5' 7" | MH | 12 | 73 | 25 | 7 | 103 | 103 | 28 |
| 22 | Wojnarski, Aubriella | 5' 3" | D | 10 | 0 | 0 | 5 | 16 | 28 | 2 |
| 23 | Patla, Alexandra | 5' 8" | MH | 10 | 108 | 25 | 5 | 56 | 0 | 0 |
| 30 | Nat, Piper | 5' 6" | D | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
| 35 | Marchakitus, Aspen | 5' 7" | OH/S | 10 | 69 | 7 | 37 | 72 | 66 | 20 |
| Team Stat Totals | 442 | 83 | 360 | 589 | 571 | 166 | ||||

