Crestwood Comets (12 - 2)
Mountaintop, PA JV team? yesClass AAA First Year team? yes
Team Contacts
- Head Coach - Jeff Stec
- Assistant Coach - Makayla Breslin
- Athletic Director - MIchael McCree
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chandler, Abby | 5' 3" | OH/D | 11 | 0 | 0 | 1 | 28 | 76 | 19 |
| 6 | Schreiner, Kady | 5' 4" | S | 12 | 16 | 14 | 324 | 78 | 93 | 31 |
| 7 | Burgette, Adaja | 5' 8" | MH | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Korpusik, Kennady | 5' 2" | D | 10 | 0 | 0 | 6 | 124 | 148 | 54 |
| 10 | Meckes, Zoe | 5' 10" | MH | 10 | 80 | 40 | 1 | 11 | 0 | 0 |
| 12 | Sevison, Scarlett | 5' 1" | D | 9 | 0 | 0 | 0 | 1 | 3 | 3 |
| 13 | Barrett, Lilah | 5' 2" | OH/D | 11 | 94 | 7 | 5 | 78 | 36 | 16 |
| 14 | Franks, Molly | 5' 2" | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Victoria | 5' 4" | OH/D | 12 | 57 | 2 | 5 | 59 | 29 | 11 |
| 17 | Hogan, Olivia | 5' 4" | D | 11 | 0 | 0 | 0 | 8 | 31 | 11 |
| 19 | Stec, Lindsay | 5' 6" | OH/D | 9 | 31 | 2 | 1 | 15 | 13 | 2 |
| 21 | Savner , Claire | 6' 1" | MH | 10 | 102 | 51 | 0 | 8 | 0 | 0 |
| 22 | Wanchisen, Regan | 5' 0" | L | 12 | 2 | 0 | 11 | 162 | 58 | 11 |
| 25 | Rymar, Audrey | 5' 8" | OH | 10 | 6 | 1 | 0 | 2 | 0 | 0 |
| 27 | Lazo, Olivia | 5' 4" | OPP | 10 | 48 | 3 | 4 | 66 | 115 | 44 |
| 30 | Chandler, Lexi | 5' 3" | D | 11 | 1 | 0 | 38 | 63 | 22 | 4 |
| 33 | Lapsansky, Lia | 5' 8" | MH | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clymo, Cassidy | 5' 5" | OH | 12 | 3 | 0 | 0 | 4 | 0 | 0 |
| Team Stat Totals | 440 | 120 | 396 | 707 | 624 | 206 | ||||

