Crestwood Comets (0 - 0)
Mountaintop, PA JV team? yesClass AAA First Year team? yes
Team Contacts
- Head Coach - Jeff Stec
- Assistant Coach - Makayla Breslin
- Athletic Director - MIchael McCree
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chandler, Abby | 5' 3" | OH/D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Schreiner, Kady | 5' 4" | S | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burgette, Adaja | 5' 8" | MH | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Korpusik, Kennady | 5' 2" | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Meckes, Zoe | 5' 10" | MH | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sevison, Scarlett | 5' 1" | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barrett, Lilah | 5' 2" | OH/D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Franks, Molly | 5' 2" | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Victoria | 5' 4" | OH/D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hogan, Olivia | 5' 4" | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stec, Lindsay | 5' 6" | OH/D | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Savner , Claire | 6' 1" | MH | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wanchisen, Regan | 5' 0" | L | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rymar, Audrey | 5' 8" | OH | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lazo, Olivia | 5' 4" | OPP | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chandler, Lexi | 5' 3" | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lapsansky, Lia | 5' 8" | MH | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clymo, Cassidy | 5' 5" | OH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stat Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||||

