Wyoming Valley Conference
10/20/23 - Wilkes Barre, Pa | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 | |
Wilkes Barre Area Wolfpack | 18 | 19 | 21 | 0 | 0 | 0 |
Crestwood (12 - 2)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
4 | Wanchisen, Regan | D | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Schreiner, Kady | S | 0 | 0 | 27 | 0 | 3 | 0 |
8 | Chandler, Lexi | D | 0 | 0 | 0 | 0 | 3 | 1 |
9 | Korpusik, Kennady | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cloutier, Avery | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Beddingfield, Sydney | OH | 8 | 0 | 1 | 2 | 1 | 0 |
12 | Brandt, Holland | S | 0 | 0 | 9 | 1 | 3 | 1 |
13 | Barrett, Lilah | OPP | 3 | 1 | 0 | 2 | 9 | 4 |
14 | Biscotti, Sophia | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | White, Victoria | OH/D | 6 | 1 | 0 | 3 | 12 | 2 |
17 | Cattaneo , Sveva | OH | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chandler, Abby | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meckes, Zoey | OH | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Savner , Claire | MH | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bogdon, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lazo, Olivia | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jameson, Shannon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shebelock, Audrey | MH | 3 | 3 | 0 | 0 | 0 | 0 |
31 | Rinehimer, Asten | D | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kronick, Kaylie | L | 2 | 0 | 0 | 3 | 4 | 0 |
Team Match Totals | 22 | 5 | 37 | 14 | 35 | 8 |
Wilkes Barre Area (6 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Betancourt, Nathalia | S | 0 | 0 | 10 | 0 | 7 | 2 |
3 | Pena, Tatiana | OH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Underwood, Jaida | MH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vanderburg, Makiya | OH | 2 | 0 | 0 | 0 | 2 | 1 |
15 | Zambrano, Gabriella | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | McGuinness, Madalyn | OH | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Corchado, Norah | OH | 4 | 2 | 0 | 0 | 8 | 2 |
33 | Carlise , Angelique | L | 0 | 0 | 0 | 15 | 0 | 0 |
Team Match Totals | 7 | 2 | 10 | 15 | 17 | 5 |