Macey Gasper - #5
Hazleton Area Lady Cougars
5' 7" | Senior | OppositeStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
27 | 5 | 17 | 89 | 87 | 22 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/05 | @ Holy Redeemer | 1 | 1 | 1 | 6 | 7 | 2 |
09/06 | Greater Nanticoke Area | 7 | 0 | 1 | 10 | 7 | 1 |
09/10 | Pittston Area | 2 | 0 | 1 | 7 | 3 | 0 |
09/12 | @ Tunkhannock Area | 2 | 0 | 2 | 7 | 14 | 2 |
09/18 | Hanover Area | 0 | 0 | 2 | 6 | 4 | 0 |
09/20 | Lake-Lehman | 1 | 1 | 0 | 6 | 10 | 3 |
09/23 | @ Crestwood | 1 | 0 | 0 | 4 | 2 | 0 |
09/26 | Delaware Valley | 4 | 0 | 1 | 7 | 11 | 3 |
09/30 | @ Wyoming Valley West | 4 | 0 | 0 | 6 | 9 | 4 |
10/04 | @ Berwick | 0 | 0 | 1 | 8 | 1 | 0 |
10/09 | MMI | 3 | 0 | 4 | 4 | 2 | 1 |
10/11 | @ Wilkes Barre Area | 1 | 2 | 0 | 6 | 4 | 1 |
10/16 | Wyoming Area | 0 | 0 | 4 | 5 | 2 | 2 |
10/18 | @ Dallas | 1 | 1 | 0 | 7 | 11 | 3 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Hazleton Area Lady Cougars | 27 | 5 | 17 | 89 | 87 | 22 |
2023 | Hazleton Area Lady Cougars | 0 | 0 | 0 | 45 | 49 | 11 |
2022 | Hazleton Area Lady Cougars | 0 | 0 | 5 | 45 | 35 | 4 |
Awards and Honors
Year | Team | Description |
---|