Wyoming Area Warriors (3 - 11)
Exeter, PA JV team? yesClass AAA First Year team? yes
Team Contacts
- Head Coach - Sara Mazzitelli
- Assistant Coach - Lacy Gashi
- Athletic Director - Joseph Pizano
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layland, Allison | 5' 0" | D | 11 | 0 | 0 | 1 | 47 | 27 | 8 |
| 2 | Huang, Maggie | 5' 7" | OPP | 12 | 1 | 2 | 0 | 3 | 5 | 2 |
| 3 | Flynn, Regan | 5' 1" | D | 11 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Lewis, Aubrey | 5' 8" | OPP | 11 | 5 | 4 | 1 | 62 | 55 | 23 |
| 8 | Galenty, Kenzie | 5' 0" | L | 11 | 5 | 0 | 17 | 182 | 71 | 35 |
| 10 | Kivak, Josie | 5' 5" | D | 10 | 5 | 0 | 2 | 102 | 81 | 34 |
| 11 | Gashi, Taylor | 5' 8" | OH/D | 12 | 124 | 12 | 11 | 167 | 71 | 41 |
| 15 | Pealer, Gwyn | 5' 9" | MH | 11 | 28 | 15 | 2 | 7 | 0 | 0 |
| 20 | Boyle, Ava | 5' 2" | S | 12 | 2 | 2 | 164 | 55 | 8 | 1 |
| 21 | Byers, Addison | 5' 9" | OPP | 12 | 8 | 7 | 2 | 17 | 24 | 13 |
| 22 | Stevenson, Faith | 5' 4" | OH/D | 11 | 3 | 4 | 0 | 12 | 10 | 2 |
| 23 | Wardell, Sophia | 5' 5" | D | 11 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Smith, Madelyn | 5' 2" | S | 12 | 2 | 0 | 83 | 47 | 0 | 0 |
| 29 | Pealer, Sara | 5' 10" | MH | 12 | 76 | 26 | 2 | 33 | 49 | 29 |
| 45 | Stevenson, Chyenne | 5' 6" | OH | 12 | 60 | 3 | 0 | 20 | 0 | 0 |
| Team Stat Totals | 319 | 75 | 285 | 756 | 404 | 188 | ||||


