Haley Verazin - #37
Greater Nanticoke Area Trojans
5' 8" | Sophomore | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
84 | 20 | 21 | 56 | 55 | 17 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | @ Berwick | 2 | 0 | 1 | 6 | 2 | 1 |
09/06 | @ Hazleton Area | 7 | 1 | 2 | 8 | 6 | 1 |
09/10 | @ Hanover Area | 10 | 2 | 1 | 0 | 3 | 1 |
09/12 | @ Pittston Area | 9 | 0 | 0 | 4 | 9 | 1 |
09/16 | Wilkes Barre Area | 5 | 2 | 1 | 9 | 4 | 2 |
09/17 | Tunkhannock Area | 7 | 1 | 0 | 8 | 9 | 1 |
09/19 | Holy Redeemer | 4 | 0 | 3 | 2 | 0 | 0 |
09/23 | MMI | 10 | 2 | 1 | 1 | 6 | 5 |
09/25 | @ Wyoming Area | 8 | 2 | 1 | 0 | 8 | 3 |
10/02 | Lake-Lehman | 2 | 5 | 2 | 4 | 0 | 0 |
10/07 | @ Dallas | 5 | 2 | 3 | 5 | 1 | 0 |
10/10 | Wyoming Valley West | 10 | 3 | 3 | 3 | 2 | 0 |
10/15 | @ Delaware Valley | 3 | 0 | 0 | 4 | 1 | 0 |
10/18 | Crestwood | 2 | 0 | 3 | 2 | 4 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Greater Nanticoke Area Trojans | 84 | 20 | 21 | 56 | 55 | 17 |
2023 | Greater Nanticoke Area Trojans | 39 | 11 | 85 | 42 | 39 | 22 |
Awards and Honors
Year | Team | Description |
---|