STANDINGS
Wyoming Valley Conference
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Berwick | 13 | 1 | 0.929 | 1154 | 736 | 7-0 | 6-1 |
Crestwood | 12 | 2 | 0.857 | 1094 | 834 | 7-0 | 5-2 |
Holy Redeemer | 12 | 2 | 0.857 | 1102 | 801 | 6-1 | 6-1 |
Delaware Valley | 10 | 4 | 0.714 | 1041 | 858 | 5-1 | 5-3 |
Lake-Lehman | 10 | 4 | 0.714 | 1131 | 836 | 5-2 | 5-2 |
Dallas | 9 | 5 | 0.643 | 1106 | 897 | 5-2 | 4-3 |
Hazleton Area | 9 | 5 | 0.643 | 1042 | 868 | 7-0 | 2-5 |
Tunkhannock Area | 9 | 5 | 0.643 | 980 | 787 | 6-1 | 3-4 |
Wilkes Barre Area | 6 | 8 | 0.429 | 927 | 1008 | 4-3 | 2-5 |
Greater Nanticoke Area | 5 | 9 | 0.357 | 847 | 956 | 2-5 | 3-4 |
Pittston Area | 4 | 10 | 0.286 | 721 | 964 | 1-6 | 3-4 |
Wyoming Area | 3 | 11 | 0.214 | 835 | 1071 | 1-6 | 2-5 |
Wyoming Valley West | 2 | 12 | 0.143 | 705 | 969 | 1-6 | 1-6 |
MMI | 1 | 13 | 0.071 | 537 | 1075 | 0-7 | 1-6 |
Hanover Area | 0 | 14 | 0.000 | 537 | 1099 | 0-8 | 0-6 |
view entire schedule Games this week
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|