STANDINGS
Wyoming Valley Conference
| Team Name | Win | Loss | Pct | PF | PA | Home | Road |
|---|---|---|---|---|---|---|---|
| Berwick | 14 | 0 | 1.000 | 1094 | 548 | 7-0 | 7-0 |
| Crestwood | 12 | 2 | 0.857 | 1122 | 803 | 6-1 | 6-1 |
| Holy Redeemer | 11 | 3 | 0.786 | 1197 | 921 | 6-1 | 5-2 |
| Delaware Valley | 10 | 4 | 0.714 | 1117 | 916 | 5-2 | 5-2 |
| Dallas | 10 | 4 | 0.714 | 1059 | 904 | 6-1 | 4-3 |
| Tunkhannock Area | 10 | 4 | 0.714 | 805 | 698 | 5-2 | 5-2 |
| Lake-Lehman | 9 | 5 | 0.643 | 1042 | 886 | 6-1 | 3-4 |
| Greater Nanticoke Area | 6 | 8 | 0.429 | 948 | 958 | 4-3 | 2-5 |
| Hazleton Area | 6 | 8 | 0.429 | 750 | 770 | 2-5 | 4-3 |
| Wyoming Valley West | 6 | 8 | 0.429 | 836 | 980 | 4-3 | 2-5 |
| Wilkes Barre Area | 5 | 9 | 0.357 | 721 | 804 | 1-6 | 4-3 |
| Wyoming Area | 3 | 11 | 0.214 | 597 | 857 | 1-6 | 2-5 |
| Pittston Area | 2 | 12 | 0.143 | 545 | 822 | 2-5 | 0-7 |
| MMI | 1 | 13 | 0.071 | 593 | 969 | 1-6 | 0-7 |
| Hanover Area | 0 | 14 | 0.000 | 388 | 978 | 0-7 | 0-7 |
view entire schedule Games this week
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|


