STANDINGS
Wyoming Valley Conference
Team Name | Win | Loss | Pct | PF | PA | Home | Road |
---|---|---|---|---|---|---|---|
Berwick | 5 | 0 | 1.000 | 400 | 227 | 2-0 | 3-0 |
Tunkhannock Area | 5 | 1 | 0.833 | 391 | 295 | 5-0 | 0-1 |
Holy Redeemer | 4 | 1 | 0.800 | 466 | 357 | 2-0 | 2-1 |
Crestwood | 3 | 2 | 0.600 | 256 | 254 | 2-1 | 1-1 |
Greater Nanticoke Area | 3 | 2 | 0.600 | 309 | 281 | 2-1 | 1-1 |
Hazleton Area | 2 | 2 | 0.500 | 173 | 192 | 1-1 | 1-1 |
Dallas | 2 | 2 | 0.500 | 320 | 345 | 1-0 | 1-2 |
Delaware Valley | 3 | 3 | 0.500 | 549 | 534 | 2-1 | 1-2 |
Wyoming Valley West | 2 | 3 | 0.400 | 269 | 305 | 0-1 | 2-2 |
Wilkes Barre Area | 1 | 2 | 0.333 | 160 | 182 | 0-2 | 1-0 |
Pittston Area | 1 | 2 | 0.333 | 124 | 136 | 1-1 | 0-1 |
Lake-Lehman | 2 | 4 | 0.333 | 385 | 412 | 1-1 | 1-3 |
Wyoming Area | 0 | 2 | 0.000 | 118 | 150 | 0-1 | 0-1 |
Hanover Area | 0 | 3 | 0.000 | 74 | 225 | 0-2 | 0-1 |
MMI | 0 | 4 | 0.000 | 223 | 322 | 0-2 | 0-2 |
view entire schedule Games this week
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|