Log In

Wyoming Valley Conference

Pittston Area Patriots (4 - 10)

Pittston, PA JV team? yes
Class AAA First Year team? yes

Team Contacts

  • Head Coach - Johanna Rehill Wooldridge
  • Assistant Coach - Greg Ratchford
  • Assistant Coach - Sophia Vanesko

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
7 Franchetti, Kayla 6' 0" MH 12 0 0 0 0 0 0
12 Ostrowski, Jessica 5' 3" S 12 0 0 0 0 0 0
13 Pourmonir, Evelyn 5' 7" OH/D 12 0 0 0 0 0 0
15 Richards, Gianna 5' 5" D 12 0 0 0 0 0 0
18 Rinaldi, Emma 5' 10" MH 12 0 0 0 0 0 0
23 Walter, Olivia 5' 7" OH/D 12 0 0 0 0 0 0
24 Winters, Tyra 5' 8" OH/D 12 0 0 0 0 0 0
25 Vanesko, Olivianna 5' 4" D 11 0 0 0 0 0 0
34 Andricks, Chloe 5' 10" OH 11 0 0 0 0 0 0
36 Mihalka, Maura 5' 7" L 12 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad