 
	Emmy Savakinas - #2
Pittston Area Patriots
5' 6" | Sophomore | Outside Hitter/DefenseStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces | 
|---|---|---|---|---|---|
| 35 | 2 | 5 | 66 | 84 | 14 | 
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 09/03 | MMI | 6 | 0 | 1 | 10 | 12 | 5 | 
| 09/09 | Hazleton Area | 4 | 1 | 1 | 1 | 0 | 0 | 
| 09/11 | @ Greater Nanticoke Area | 6 | 0 | 1 | 12 | 9 | 2 | 
| 09/19 | @ Dallas | 3 | 0 | 0 | 8 | 5 | 0 | 
| 09/22 | @ Wyoming Valley West | 3 | 0 | 0 | 10 | 16 | 2 | 
| 09/26 | Wilkes Barre Area | 1 | 0 | 0 | 8 | 12 | 2 | 
| 09/29 | Tunkhannock Area | 4 | 0 | 0 | 2 | 12 | 1 | 
| 10/01 | Wyoming Area | 5 | 1 | 2 | 7 | 14 | 2 | 
| 10/02 | Delaware Valley | 3 | 0 | 0 | 8 | 4 | 0 | 
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 2025 | Pittston Area Patriots | 35 | 2 | 5 | 66 | 84 | 14 | 
Awards and Honors
| Year | Team | Description | 
|---|
