 
	Gianna Martinelli - #20
Pittston Area Patriots
5' 3" | Junior | SetterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces | 
|---|---|---|---|---|---|
| 11 | 0 | 73 | 52 | 86 | 6 | 
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 09/03 | MMI | 2 | 0 | 21 | 9 | 12 | 1 | 
| 09/09 | Hazleton Area | 1 | 0 | 5 | 3 | 10 | 1 | 
| 09/11 | @ Greater Nanticoke Area | 0 | 0 | 2 | 10 | 7 | 0 | 
| 09/19 | @ Dallas | 2 | 0 | 4 | 3 | 4 | 0 | 
| 09/22 | @ Wyoming Valley West | 2 | 0 | 10 | 9 | 17 | 2 | 
| 09/26 | Wilkes Barre Area | 2 | 0 | 5 | 3 | 5 | 1 | 
| 09/29 | Tunkhannock Area | 0 | 0 | 10 | 5 | 4 | 0 | 
| 10/01 | Wyoming Area | 2 | 0 | 9 | 8 | 17 | 1 | 
| 10/02 | Delaware Valley | 0 | 0 | 7 | 2 | 10 | 0 | 
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 2025 | Pittston Area Patriots | 11 | 0 | 73 | 52 | 86 | 6 | 
Awards and Honors
| Year | Team | Description | 
|---|
