MMI Preppers (1 - 13)
Freeland, PA JV team? yesClass A First Year team? no
Team Contacts
- Head Coach - Shawn S. Evans
- Assistant Coach - Shayla Evans
- Athletic Director - Joe Flanagan
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lutz, Kenedy | 5' 6" | OH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paniagua, Lanie | 5' 9" | OH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Solgama, Arushi | 5' 9" | OH/S | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parikh, Shreeya | 5' 4" | S | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drobnock, Anna | 5' 6" | OH/D | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yamulla, Marissa | 5' 4" | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fazio, Alexa | 5' 11" | MH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McDermott, Cassidy | 5' 11" | MH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Park, Victoria | 5' 7" | OH/S | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Washko, Georgia | 5' 10" | MH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Schwear, Erica | 5' 0" | L | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stat Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||||

