Lanie Paniagua - #3
MMI Preppers
5' 9" | Junior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
6 | 1 | 1 | 10 | 36 | 4 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Pittston Area | 2 | 0 | 0 | 0 | 0 | 0 |
09/06 | Tunkhannock Area | 2 | 0 | 1 | 2 | 7 | 1 |
09/18 | Wyoming Area | 0 | 0 | 0 | 2 | 4 | 1 |
09/23 | @ Greater Nanticoke Area | 0 | 0 | 0 | 2 | 2 | 0 |
09/24 | Berwick | 0 | 1 | 0 | 0 | 4 | 1 |
09/26 | Holy Redeemer | 0 | 0 | 0 | 2 | 3 | 0 |
09/30 | @ Hanover Area | 1 | 0 | 0 | 1 | 3 | 1 |
10/09 | @ Hazleton Area | 0 | 0 | 0 | 0 | 4 | 0 |
10/10 | Delaware Valley | 0 | 0 | 0 | 0 | 3 | 0 |
10/14 | @ Lake-Lehman | 0 | 0 | 0 | 1 | 2 | 0 |
10/16 | Crestwood | 1 | 0 | 0 | 0 | 2 | 0 |
10/17 | @ Wilkes Barre Area | 0 | 0 | 0 | 0 | 2 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | MMI Preppers | 6 | 1 | 1 | 10 | 36 | 4 |
2023 | MMI Preppers | 5 | 0 | 1 | 14 | 21 | 4 |
Awards and Honors
Year | Team | Description |
---|