Shreeya Parikh - #8
MMI Preppers
5' 4" | Freshman | SetterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
5 | 0 | 78 | 6 | 56 | 9 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Pittston Area | 0 | 0 | 13 | 2 | 6 | 1 |
09/06 | Tunkhannock Area | 0 | 0 | 7 | 0 | 5 | 0 |
09/09 | @ Wyoming Valley West | 1 | 0 | 8 | 0 | 12 | 3 |
09/17 | @ Dallas | 2 | 0 | 6 | 0 | 7 | 0 |
09/18 | Wyoming Area | 0 | 0 | 5 | 2 | 6 | 1 |
09/23 | @ Greater Nanticoke Area | 0 | 0 | 4 | 0 | 4 | 0 |
09/24 | Berwick | 0 | 0 | 3 | 0 | 4 | 0 |
09/30 | @ Hanover Area | 2 | 0 | 25 | 0 | 7 | 3 |
10/14 | @ Lake-Lehman | 0 | 0 | 3 | 1 | 5 | 1 |
10/17 | @ Wilkes Barre Area | 0 | 0 | 4 | 1 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | MMI Preppers | 5 | 0 | 78 | 6 | 56 | 9 |
Awards and Honors
Year | Team | Description |
---|