Arushi Solgama - #4
MMI Preppers
5' 9" | Junior | Outside Hitter/SetterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
1 | 0 | 11 | 4 | 19 | 1 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
10/09 | @ Hazleton Area | 0 | 0 | 2 | 2 | 3 | 0 |
10/10 | Delaware Valley | 0 | 0 | 1 | 0 | 8 | 1 |
10/16 | Crestwood | 0 | 0 | 8 | 2 | 6 | 0 |
10/17 | @ Wilkes Barre Area | 1 | 0 | 0 | 0 | 2 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | MMI Preppers | 1 | 0 | 11 | 4 | 19 | 1 |
2023 | MMI Preppers | 10 | 0 | 43 | 24 | 50 | 3 |
2022 | MMI Preppers | 1 | 0 | 19 | 6 | 13 | 1 |
Awards and Honors
Year | Team | Description |
---|