Log In

Wyoming Valley Conference | Greater Nanticoke Area

Default_player_logo

Jordyn Johnson - #25

Greater Nanticoke Area Trojans

5' 9"  |  Senior  |  Middle Hitter

Stats Summary (2025)

kills blocks assists digs sv pts aces
90 49 0 1 0 0

Current Season Statistics by Match

Date Opponent Kills Blocks Assists Digs Serve Pts Aces
09/03 Berwick 2 1 0 0 0 0
09/09 Hanover Area 6 3 0 0 0 0
09/11 Pittston Area 0 0 0 0 0 0
09/15 @ Wilkes Barre Area 7 2 0 0 0 0
09/16 @ Tunkhannock Area 6 2 0 0 0 0
09/18 @ Holy Redeemer 4 2 0 0 0 0
09/22 @ MMI 9 4 0 0 0 0
09/24 Wyoming Area 5 6 0 0 0 0
09/30 @ Lake-Lehman 8 4 0 0 0 0
10/02 @ Crestwood 2 4 0 0 0 0
10/03 Dallas 9 5 0 1 0 0
10/06 Hazleton Area 5 3 0 0 0 0
10/09 @ Wyoming Valley West 18 7 0 0 0 0
10/14 Delaware Valley 9 6 0 0 0 0

Year Team Kills Blocks Assists Digs Serve Pts Aces
2025 Greater Nanticoke Area Trojans 90 49 0 1 0 0
2024 Greater Nanticoke Area Trojans 4 3 0 0 0 0

Year Team Description