Chloe Allen - #23
MMI Preppers
5' 9" | Senior | Outside Hitter/DefenseStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
14 | 0 | 4 | 18 | 91 | 10 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Pittston Area | 1 | 0 | 1 | 4 | 23 | 2 |
09/06 | Tunkhannock Area | 1 | 0 | 3 | 1 | 9 | 1 |
09/09 | @ Wyoming Valley West | 1 | 0 | 0 | 2 | 9 | 0 |
09/17 | @ Dallas | 1 | 0 | 0 | 1 | 6 | 0 |
09/18 | Wyoming Area | 1 | 0 | 0 | 2 | 6 | 0 |
09/23 | @ Greater Nanticoke Area | 0 | 0 | 0 | 0 | 3 | 0 |
09/24 | Berwick | 0 | 0 | 0 | 0 | 3 | 1 |
09/26 | Holy Redeemer | 0 | 0 | 0 | 1 | 1 | 0 |
09/30 | @ Hanover Area | 6 | 0 | 0 | 1 | 18 | 6 |
10/09 | @ Hazleton Area | 0 | 0 | 0 | 0 | 1 | 0 |
10/10 | Delaware Valley | 0 | 0 | 0 | 2 | 5 | 0 |
10/14 | @ Lake-Lehman | 1 | 0 | 0 | 2 | 1 | 0 |
10/16 | Crestwood | 2 | 0 | 0 | 2 | 6 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | MMI Preppers | 14 | 0 | 4 | 18 | 91 | 10 |
2023 | MMI Preppers | 17 | 0 | 3 | 20 | 48 | 11 |
2022 | MMI Preppers | 1 | 0 | 0 | 1 | 11 | 1 |
Awards and Honors
Year | Team | Description |
---|