Alexis Castellino - #63
Hanover Area Hawks
5' 6" | Freshman | SetterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
10 | 2 | 20 | 26 | 23 | 10 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/03 | @ Holy Redeemer | 1 | 0 | 0 | 2 | 0 | 0 |
09/05 | @ Wilkes Barre Area | 2 | 0 | 4 | 2 | 2 | 2 |
09/10 | Greater Nanticoke Area | 1 | 0 | 4 | 1 | 1 | 1 |
09/16 | @ Wyoming Area | 1 | 0 | 0 | 10 | 4 | 2 |
09/18 | @ Hazleton Area | 1 | 1 | 0 | 1 | 4 | 2 |
09/23 | @ Tunkhannock Area | 1 | 0 | 1 | 0 | 0 | 0 |
09/30 | MMI | 2 | 0 | 6 | 2 | 3 | 1 |
10/01 | Dallas | 0 | 1 | 0 | 1 | 1 | 1 |
10/09 | Crestwood | 1 | 0 | 3 | 1 | 1 | 0 |
10/10 | Lake-Lehman | 0 | 0 | 1 | 4 | 3 | 1 |
10/16 | Pittston Area | 0 | 0 | 0 | 0 | 4 | 0 |
10/17 | Delaware Valley | 0 | 0 | 1 | 2 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Hanover Area Hawks | 10 | 2 | 20 | 26 | 23 | 10 |
Awards and Honors
Year | Team | Description |
---|