Hazleton Area Lady Cougars (6 - 8)
Hazleton, PA JV team? yesClass AAAA First Year team? no
Team Contacts
- Head Coach - Carmen Ramos
- Assistant Coach - Kevin Ortiz Mendez
- Athletic Director - Fred Barletta
- Athletic Director - Cathy Brogan
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carrera, Marianne | 5' 4" | L | 11 | 0 | 0 | 4 | 131 | 17 | 7 |
| 3 | Villar, Muneca | 5' 1" | D | 12 | 1 | 0 | 3 | 37 | 7 | 2 |
| 4 | Klick, Sofia | 5' 1" | S | 10 | 0 | 0 | 1 | 3 | 7 | 3 |
| 6 | Rockovich, Gracie | 5' 2" | OH | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Galbiati, Mia | 5' 7" | MH | 12 | 43 | 12 | 14 | 99 | 73 | 18 |
| 11 | Rodriguez, Jessica | 5' 9" | MH | 11 | 1 | 0 | 1 | 4 | 9 | 2 |
| 13 | Eames, Cara | 5' 7" | OH/D | 11 | 2 | 0 | 0 | 1 | 7 | 1 |
| 15 | Castillo, Josephine | 5' 9" | OPP | 12 | 8 | 1 | 1 | 19 | 22 | 6 |
| 16 | Tidwell, Evangeline | 5' 8" | OH | 9 | 3 | 0 | 0 | 5 | 3 | 1 |
| 17 | Dorneman, Ava | 5' 9" | S | 11 | 19 | 11 | 281 | 90 | 76 | 17 |
| 18 | Staffin, Alexis | 5' 9" | OPP | 11 | 48 | 12 | 11 | 33 | 65 | 10 |
| 19 | Eberts, Kali | 6' 0" | OH | 10 | 155 | 7 | 2 | 39 | 51 | 17 |
| 22 | Radice, Ella | 5' 10" | OH | 12 | 65 | 3 | 2 | 52 | 80 | 19 |
| 23 | Schattie, Lauren | 5' 6" | OPP | 10 | 14 | 0 | 8 | 77 | 80 | 14 |
| Team Stat Totals | 359 | 46 | 328 | 592 | 497 | 117 | ||||

