Hazleton Area Lady Cougars (0 - 0)
Hazleton, PA JV team? yesClass AAAA First Year team? no
Team Contacts
- Head Coach - Carmen Ramos
- Assistant Coach - Kevin Ortiz Mendez
- Athletic Director - Fred Barletta
- Athletic Director - Cathy Brogan
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carrera, Marianne | 5' 4" | L | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Villar, Muneca | 5' 1" | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klick, Sofia | 5' 1" | S | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | 5' 2" | OH | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | 5' 7" | MH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rodriguez, Jessica | 5' 9" | MH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | 5' 7" | OH/D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | 5' 9" | OPP | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tidwell, Evangeline | 5' 8" | OH | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | 5' 9" | S | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Staffin, Alexis | 5' 9" | OPP | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eberts, Kali | 6' 0" | OH | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Radice, Ella | 5' 10" | OH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Schattie, Lauren | 5' 6" | OPP | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stat Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||||

