Log In

Wyoming Valley Conference

Hazleton Area Lady Cougars (0 - 0)

Hazleton, PA JV team? yes
Class AAAA First Year team? no

Team Contacts

  • Head Coach - Carmen Ramos
  • Assistant Coach - Banessa Flores Salazar
  • Athletic Director - Fred Barletta
  • Athletic Director - Cathy Brogan

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 Merrick, Amanda 5' 9" S 12 0 0 0 0 0 0
5 Gasper, Macey 5' 7" D 11 0 0 0 0 0 0
8 Galbiati, Mia 5' 6" OH 10 0 0 0 0 0 0
11 Guza, Grace 5' 10" MH 12 0 0 0 0 0 0
12 Merrick, Jenna 5' 10" OH 12 0 0 0 0 0 0
13 Hernández, Jozaira 5' 7" OH 11 0 0 0 0 0 0
14 Buglio, Lynzee 5' 7" OH 11 0 0 0 0 0 0
17 Dorneman, Ava 5' 7" S 9 0 0 0 0 0 0
18 Tito, Elia 5' 3" L 11 0 0 0 0 0 0
19 Klesh, Haylee 5' 5" OPP 12 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad