Norah Corchado - #23
Wilkes Barre Area Wolfpack
5' 11" | Junior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
76 | 13 | 8 | 5 | 67 | 13 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/05 | Hanover Area | 12 | 2 | 0 | 0 | 4 | 2 |
09/09 | @ Berwick | 1 | 2 | 2 | 0 | 1 | 0 |
09/11 | @ Wyoming Area | 3 | 0 | 0 | 0 | 10 | 0 |
09/16 | @ Greater Nanticoke Area | 4 | 0 | 2 | 0 | 4 | 0 |
09/18 | Wyoming Valley West | 12 | 0 | 0 | 4 | 8 | 5 |
09/19 | Delaware Valley | 3 | 1 | 2 | 0 | 9 | 0 |
09/25 | @ Dallas | 5 | 0 | 1 | 0 | 3 | 1 |
09/30 | Pittston Area | 12 | 2 | 0 | 1 | 0 | 1 |
10/03 | @ Holy Redeemer | 4 | 2 | 0 | 0 | 3 | 0 |
10/11 | Hazleton Area | 5 | 1 | 0 | 0 | 9 | 2 |
10/15 | Lake-Lehman | 4 | 2 | 0 | 0 | 7 | 2 |
10/15 | @ Crestwood | 6 | 0 | 0 | 0 | 3 | 0 |
10/16 | @ Tunkhannock Area | 2 | 0 | 0 | 0 | 0 | 0 |
10/17 | MMI | 3 | 1 | 1 | 0 | 6 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Wilkes Barre Area Wolfpack | 76 | 13 | 8 | 5 | 67 | 13 |
2023 | Wilkes Barre Area Wolfpack | 97 | 12 | 1 | 8 | 64 | 14 |
2022 | Wilkes Barre Area Wolfpack | 71 | 6 | 0 | 1 | 11 | 5 |
Awards and Honors
Year | Team | Description |
---|