Makiya Vanderburg - #8
Wilkes Barre Area Wolfpack
5' 4" | Junior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
58 | 0 | 1 | 83 | 56 | 8 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/05 | Hanover Area | 5 | 0 | 0 | 0 | 9 | 0 |
09/09 | @ Berwick | 4 | 0 | 0 | 3 | 0 | 0 |
09/11 | @ Wyoming Area | 2 | 0 | 0 | 3 | 8 | 0 |
09/16 | @ Greater Nanticoke Area | 0 | 0 | 0 | 13 | 8 | 1 |
09/18 | Wyoming Valley West | 6 | 0 | 0 | 22 | 8 | 0 |
09/19 | Delaware Valley | 13 | 0 | 0 | 6 | 0 | 0 |
09/25 | @ Dallas | 6 | 0 | 0 | 2 | 1 | 1 |
09/30 | Pittston Area | 0 | 0 | 1 | 25 | 6 | 1 |
10/03 | @ Holy Redeemer | 2 | 0 | 0 | 5 | 4 | 0 |
10/11 | Hazleton Area | 4 | 0 | 0 | 0 | 6 | 0 |
10/15 | Lake-Lehman | 2 | 0 | 0 | 0 | 0 | 0 |
10/15 | @ Crestwood | 7 | 0 | 0 | 4 | 4 | 2 |
10/16 | @ Tunkhannock Area | 2 | 0 | 0 | 0 | 2 | 3 |
10/17 | MMI | 5 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Wilkes Barre Area Wolfpack | 58 | 0 | 1 | 83 | 56 | 8 |
2023 | Wilkes Barre Area Wolfpack | 37 | 0 | 2 | 40 | 53 | 12 |
2022 | Wilkes Barre Area Wolfpack | 4 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|