Log In

Wyoming Valley Conference | Wilkes Barre Area

Default_player_logo

Madalyn McGuinness - #22

Wilkes Barre Area Wolfpack

5' 5"  |  Sophomore  |  Outside Hitter

Stats Summary (2024)

kills blocks assists digs sv pts aces
77 1 0 8 60 28

Current Season Statistics by Match

Date Opponent Kills Blocks Assists Digs Serve Pts Aces
09/05 Hanover Area 6 0 0 0 4 0
09/09 @ Berwick 2 0 0 1 2 0
09/11 @ Wyoming Area 7 0 0 0 8 2
09/16 @ Greater Nanticoke Area 9 0 0 2 0 0
09/18 Wyoming Valley West 6 0 0 1 9 5
09/25 @ Dallas 2 0 0 0 2 0
09/30 Pittston Area 4 0 0 2 3 3
10/03 @ Holy Redeemer 4 0 0 0 4 2
10/11 Hazleton Area 7 0 0 0 4 1
10/15 Lake-Lehman 7 0 0 0 6 3
10/15 @ Crestwood 6 0 0 2 9 3
10/16 @ Tunkhannock Area 3 0 0 0 1 0
10/17 MMI 14 1 0 0 8 9

Year Team Kills Blocks Assists Digs Serve Pts Aces
2024 Wilkes Barre Area Wolfpack 77 1 0 8 60 28
2023 Wilkes Barre Area Wolfpack 12 0 7 4 38 9

Year Team Description