Log In

Wyoming Valley Conference | Wilkes Barre Area

Default_player_logo

Jaida Underwood - #5

Wilkes Barre Area Wolfpack

5' 6"  |  Freshman  |  Middle Hitter

Stats Summary (2024)

kills blocks assists digs sv pts aces
70 4 4 21 26 5

Current Season Statistics by Match

Date Opponent Kills Blocks Assists Digs Serve Pts Aces
09/05 Hanover Area 4 0 2 0 4 0
09/09 @ Berwick 2 0 1 1 2 0
09/11 @ Wyoming Area 12 0 0 3 3 0
09/16 @ Greater Nanticoke Area 11 0 0 6 10 0
09/18 Wyoming Valley West 9 0 0 3 3 3
09/19 Delaware Valley 3 0 0 0 0 0
09/25 @ Dallas 2 0 0 4 0 0
09/30 Pittston Area 7 0 0 2 1 0
10/03 @ Holy Redeemer 2 0 0 2 0 0
10/11 Hazleton Area 5 2 0 0 0 0
10/15 Lake-Lehman 3 1 0 0 2 1
10/15 @ Crestwood 3 0 1 0 0 0
10/16 @ Tunkhannock Area 2 1 0 0 0 0
10/17 MMI 5 0 0 0 1 1

Year Team Kills Blocks Assists Digs Serve Pts Aces
2024 Wilkes Barre Area Wolfpack 70 4 4 21 26 5

Year Team Description