Maya Gunderson - #3
Tunkhannock Area Tigers
5' 8" | Junior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
59 | 3 | 2 | 85 | 126 | 40 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | @ Lake-Lehman | 4 | 1 | 1 | 10 | 12 | 6 |
09/06 | @ MMI | 3 | 0 | 0 | 2 | 0 | 2 |
09/12 | Hazleton Area | 3 | 1 | 0 | 6 | 14 | 4 |
09/17 | @ Greater Nanticoke Area | 6 | 0 | 1 | 0 | 5 | 2 |
09/23 | Hanover Area | 5 | 0 | 0 | 0 | 8 | 6 |
09/25 | Delaware Valley | 6 | 0 | 0 | 9 | 20 | 4 |
09/26 | Dallas | 5 | 0 | 0 | 6 | 3 | 1 |
10/01 | Pittston Area | 7 | 0 | 0 | 12 | 13 | 4 |
10/02 | @ Crestwood | 3 | 1 | 0 | 9 | 6 | 1 |
10/07 | Wyoming Area | 0 | 0 | 0 | 0 | 0 | 0 |
10/09 | @ Wyoming Valley West | 4 | 0 | 0 | 0 | 7 | 3 |
10/10 | @ Berwick | 5 | 0 | 0 | 7 | 7 | 0 |
10/14 | @ Holy Redeemer | 5 | 0 | 0 | 14 | 9 | 1 |
10/16 | Wilkes Barre Area | 3 | 0 | 0 | 10 | 22 | 6 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Tunkhannock Area Tigers | 59 | 3 | 2 | 85 | 126 | 40 |
Awards and Honors
Year | Team | Description |
---|