
Sydney Beddingfield - #11
Crestwood Comets
5' 8" | Junior | Outside HitterStats Summary (2023)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
90 | 2 | 1 | 39 | 35 | 9 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/05 | @ Berwick | 5 | 0 | 0 | 0 | 6 | 3 |
09/07 | Pittston Area | 6 | 0 | 0 | 1 | 2 | 1 |
09/11 | Greater Nanticoke Area | 7 | 0 | 0 | 0 | 2 | 0 |
09/13 | MMI | 4 | 0 | 0 | 1 | 0 | 0 |
09/20 | Dallas | 10 | 0 | 0 | 3 | 0 | 0 |
09/27 | @ Tunkhannock Area | 6 | 0 | 0 | 5 | 2 | 1 |
09/28 | @ Wyoming Area | 5 | 0 | 0 | 1 | 7 | 1 |
09/29 | Hanover Area | 3 | 0 | 0 | 0 | 2 | 0 |
10/03 | @ Wyoming Valley West | 9 | 0 | 0 | 1 | 4 | 1 |
10/05 | Lake-Lehman | 10 | 1 | 0 | 2 | 0 | 0 |
10/11 | @ Holy Redeemer | 2 | 1 | 0 | 3 | 0 | 0 |
10/12 | @ Hazleton Area | 3 | 0 | 0 | 6 | 1 | 1 |
10/16 | Delaware Valley | 12 | 0 | 0 | 14 | 8 | 1 |
10/20 | @ Wilkes Barre Area | 8 | 0 | 1 | 2 | 1 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2023 | Crestwood Comets | 90 | 2 | 1 | 39 | 35 | 9 |
2022 | Crestwood Comets | 47 | 2 | 2 | 8 | 4 | 2 |
2021 | Crestwood Comets | 3 | 1 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|