Avery Cloutier - #10
Crestwood Comets
5' 8" | Senior | OppositeStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
21 | 21 | 0 | 4 | 0 | 0 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/06 | @ Delaware Valley | 2 | 3 | 0 | 2 | 0 | 0 |
09/11 | Wyoming Valley West | 1 | 1 | 0 | 1 | 0 | 0 |
09/16 | @ Dallas | 2 | 3 | 0 | 0 | 0 | 0 |
09/19 | Wyoming Area | 4 | 3 | 0 | 0 | 0 | 0 |
09/23 | Hazleton Area | 1 | 3 | 0 | 0 | 0 | 0 |
09/24 | Holy Redeemer | 0 | 0 | 0 | 0 | 0 | 0 |
09/26 | Berwick | 0 | 0 | 0 | 0 | 0 | 0 |
09/30 | @ Lake-Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
10/02 | Tunkhannock Area | 0 | 1 | 0 | 1 | 0 | 0 |
10/09 | @ Hanover Area | 2 | 3 | 0 | 0 | 0 | 0 |
10/11 | @ Pittston Area | 5 | 2 | 0 | 0 | 0 | 0 |
10/15 | Wilkes Barre Area | 0 | 0 | 0 | 0 | 0 | 0 |
10/16 | @ MMI | 3 | 0 | 0 | 0 | 0 | 0 |
10/18 | @ Greater Nanticoke Area | 1 | 2 | 0 | 0 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Crestwood Comets | 21 | 21 | 0 | 4 | 0 | 0 |
2023 | Crestwood Comets | 2 | 3 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|