Shannon Jameson - #28
Crestwood Comets
5' 9" | Senior | Middle HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
1 | 2 | 0 | 3 | 0 | 0 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/06 | @ Delaware Valley | 0 | 0 | 0 | 0 | 0 | 0 |
09/11 | Wyoming Valley West | 0 | 0 | 0 | 0 | 0 | 0 |
09/16 | @ Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
09/19 | Wyoming Area | 1 | 0 | 0 | 1 | 0 | 0 |
09/23 | Hazleton Area | 0 | 0 | 0 | 0 | 0 | 0 |
09/24 | Holy Redeemer | 0 | 0 | 0 | 0 | 0 | 0 |
09/26 | Berwick | 0 | 0 | 0 | 0 | 0 | 0 |
09/30 | @ Lake-Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
10/02 | Tunkhannock Area | 0 | 0 | 0 | 0 | 0 | 0 |
10/09 | @ Hanover Area | 0 | 2 | 0 | 2 | 0 | 0 |
10/11 | @ Pittston Area | 0 | 0 | 0 | 0 | 0 | 0 |
10/15 | Wilkes Barre Area | 0 | 0 | 0 | 0 | 0 | 0 |
10/16 | @ MMI | 0 | 0 | 0 | 0 | 0 | 0 |
10/18 | @ Greater Nanticoke Area | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Crestwood Comets | 1 | 2 | 0 | 3 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|