 
	Lia Lapsansky - #33
Crestwood Comets
5' 8" | Freshman | Middle HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 09/08 | Delaware Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09/10 | @ Wyoming Valley West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09/11 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09/15 | Lake-Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09/16 | @ Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09/22 | @ Hazleton Area | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09/23 | @ Holy Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09/30 | @ Tunkhannock Area | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10/02 | Greater Nanticoke Area | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10/06 | @ Wilkes Barre Area | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10/08 | Hanover Area | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10/10 | Pittston Area | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10/14 | @ Wyoming Area | 0 | 0 | 0 | 0 | 0 | 0 | 
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 2025 | Crestwood Comets | 0 | 0 | 0 | 0 | 0 | 0 | 
Awards and Honors
| Year | Team | Description | 
|---|
