Wyoming Valley Conference
| 10/07/25 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming Valley West Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hazleton Area Lady Cougars | 1 | 1 | 1 | 0 | 0 | 3 |
Wyoming Valley West (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Snopeck, Cassandra | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dick, Evangeline | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yancey, Ava | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mena, Ashley | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lluberes-Helena, Stacy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patronick, Summer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcandrew-Scalzo, Kierra | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Montanez, Brianaliz | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matosky, Zoey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Payton | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rodriguez-Gomez, Naira | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Davis-Walters, Aniyah | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudnick, Emma | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanchez De La Cruz, Daliza | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sobieski, Isabella | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Urban, Kendal | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Duden, Avery | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bevan, Vega | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Duesler, Molly | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pick, Maura | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hazleton Area (6 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Carrera, Marianne | L | 0 | 0 | 1 | 4 | 0 | 0 |
| 3 | Villar, Muneca | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Klick, Sofia | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rockovich, Gracie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Galbiati, Mia | MH | 5 | 2 | 1 | 6 | 10 | 4 |
| 11 | Rodriguez, Jessica | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eames, Cara | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Castillo, Josephine | OPP | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Tidwell, Evangeline | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dorneman, Ava | S | 3 | 0 | 21 | 5 | 4 | 1 |
| 18 | Staffin, Alexis | OPP | 6 | 1 | 1 | 3 | 11 | 1 |
| 19 | Eberts, Kali | OH | 9 | 0 | 1 | 2 | 6 | 2 |
| 22 | Radice, Ella | OH | 3 | 0 | 0 | 4 | 5 | 2 |
| 23 | Schattie, Lauren | OPP | 2 | 0 | 1 | 3 | 7 | 0 |
| Team Match Totals | 28 | 3 | 26 | 29 | 43 | 10 | ||
