
Taylor Gashi - #11
Wyoming Area Warriors
5' 8" | Senior | Outside Hitter/DefenseStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
77 | 7 | 6 | 112 | 55 | 31 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/02 | Wyoming Valley West | 5 | 0 | 0 | 14 | 8 | 5 |
09/08 | @ Lake-Lehman | 8 | 3 | 1 | 7 | 10 | 4 |
09/19 | MMI | 12 | 0 | 0 | 13 | 12 | 9 |
09/22 | @ Wilkes Barre Area | 7 | 0 | 1 | 19 | 2 | 0 |
09/24 | @ Greater Nanticoke Area | 9 | 0 | 1 | 14 | 7 | 5 |
09/25 | Delaware Valley | 7 | 1 | 0 | 11 | 3 | 2 |
09/29 | @ Dallas | 8 | 0 | 2 | 12 | 0 | 0 |
10/01 | @ Pittston Area | 15 | 1 | 1 | 15 | 9 | 4 |
10/03 | Tunkhannock Area | 6 | 2 | 0 | 7 | 4 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Wyoming Area Warriors | 77 | 7 | 6 | 112 | 55 | 31 |
2024 | Wyoming Area Warriors | 110 | 8 | 17 | 148 | 88 | 54 |
2023 | Wyoming Area Warriors | 49 | 16 | 12 | 69 | 51 | 28 |
2022 | Wyoming Area Warriors | 34 | 10 | 6 | 61 | 0 | 23 |
2005 | Wyoming Area Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|