Madelyn Smith - #25
Wyoming Area Warriors
5' 2" | Senior | SetterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 2 | 0 | 83 | 47 | 0 | 0 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | Wyoming Valley West | 0 | 0 | 5 | 6 | 0 | 0 |
| 09/08 | @ Lake-Lehman | 0 | 0 | 4 | 3 | 0 | 0 |
| 09/19 | MMI | 0 | 0 | 9 | 3 | 0 | 0 |
| 09/22 | @ Wilkes Barre Area | 0 | 0 | 4 | 2 | 0 | 0 |
| 09/25 | Delaware Valley | 0 | 0 | 3 | 6 | 0 | 0 |
| 09/29 | @ Dallas | 1 | 0 | 3 | 3 | 0 | 0 |
| 10/01 | @ Pittston Area | 0 | 0 | 15 | 8 | 0 | 0 |
| 10/03 | Tunkhannock Area | 0 | 0 | 4 | 1 | 0 | 0 |
| 10/06 | @ Berwick | 0 | 0 | 3 | 1 | 0 | 0 |
| 10/09 | Holy Redeemer | 0 | 0 | 8 | 2 | 0 | 0 |
| 10/13 | @ Hanover Area | 1 | 0 | 14 | 5 | 0 | 0 |
| 10/14 | Crestwood | 0 | 0 | 9 | 5 | 0 | 0 |
| 10/15 | Hazleton Area | 0 | 0 | 2 | 2 | 0 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Wyoming Area Warriors | 2 | 0 | 83 | 47 | 0 | 0 |
| 2024 | Wyoming Area Warriors | 0 | 0 | 23 | 16 | 6 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
