Josie Kivak - #10
Wyoming Area Warriors
5' 5" | Sophomore | DefenseStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 5 | 0 | 2 | 102 | 81 | 34 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | Wyoming Valley West | 0 | 0 | 1 | 5 | 7 | 5 |
| 09/19 | MMI | 0 | 0 | 0 | 3 | 8 | 6 |
| 09/22 | @ Wilkes Barre Area | 1 | 0 | 0 | 6 | 5 | 0 |
| 09/24 | @ Greater Nanticoke Area | 1 | 0 | 1 | 15 | 2 | 2 |
| 09/25 | Delaware Valley | 2 | 0 | 0 | 14 | 1 | 0 |
| 09/29 | @ Dallas | 1 | 0 | 0 | 11 | 7 | 2 |
| 10/01 | @ Pittston Area | 0 | 0 | 0 | 7 | 8 | 4 |
| 10/03 | Tunkhannock Area | 0 | 0 | 0 | 3 | 3 | 2 |
| 10/06 | @ Berwick | 0 | 0 | 0 | 6 | 0 | 0 |
| 10/09 | Holy Redeemer | 0 | 0 | 0 | 8 | 7 | 2 |
| 10/13 | @ Hanover Area | 0 | 0 | 0 | 8 | 18 | 8 |
| 10/14 | Crestwood | 0 | 0 | 0 | 11 | 8 | 0 |
| 10/15 | Hazleton Area | 0 | 0 | 0 | 5 | 7 | 3 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Wyoming Area Warriors | 5 | 0 | 2 | 102 | 81 | 34 |
| 2024 | Wyoming Area Warriors | 2 | 0 | 0 | 25 | 15 | 5 |
Awards and Honors
| Year | Team | Description |
|---|
