Aubrey Lewis - #4
Wyoming Area Warriors
5' 8" | Junior | OppositeStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 5 | 4 | 1 | 62 | 55 | 23 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | Wyoming Valley West | 0 | 0 | 0 | 5 | 6 | 3 |
| 09/19 | MMI | 0 | 0 | 0 | 5 | 3 | 2 |
| 09/22 | @ Wilkes Barre Area | 0 | 0 | 0 | 4 | 5 | 5 |
| 09/24 | @ Greater Nanticoke Area | 2 | 1 | 1 | 8 | 2 | 0 |
| 09/25 | Delaware Valley | 0 | 0 | 0 | 5 | 3 | 3 |
| 09/29 | @ Dallas | 0 | 1 | 0 | 3 | 5 | 1 |
| 10/01 | @ Pittston Area | 2 | 2 | 0 | 6 | 10 | 2 |
| 10/03 | Tunkhannock Area | 0 | 0 | 0 | 4 | 5 | 3 |
| 10/06 | @ Berwick | 0 | 0 | 0 | 4 | 3 | 0 |
| 10/09 | Holy Redeemer | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/13 | @ Hanover Area | 1 | 0 | 0 | 4 | 10 | 4 |
| 10/14 | Crestwood | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/15 | Hazleton Area | 0 | 0 | 0 | 13 | 1 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Wyoming Area Warriors | 5 | 4 | 1 | 62 | 55 | 23 |
Awards and Honors
| Year | Team | Description |
|---|
