
Angelina Colone - #9
Berwick Bulldogs
5' 9" | Senior | Outside HitterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
137 | 4 | 2 | 84 | 92 | 24 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/03 | @ Greater Nanticoke Area | 12 | 0 | 0 | 6 | 16 | 5 |
09/08 | @ Wilkes Barre Area | 14 | 0 | 0 | 6 | 7 | 1 |
09/11 | @ Lake-Lehman | 10 | 1 | 1 | 6 | 10 | 3 |
09/15 | Delaware Valley | 14 | 0 | 0 | 14 | 8 | 0 |
09/16 | Crestwood | 9 | 0 | 1 | 8 | 8 | 4 |
09/18 | @ Wyoming Valley West | 7 | 1 | 0 | 1 | 0 | 0 |
09/23 | MMI | 17 | 1 | 0 | 5 | 4 | 1 |
09/25 | Holy Redeemer | 10 | 1 | 0 | 11 | 9 | 1 |
09/30 | Dallas | 8 | 0 | 0 | 5 | 7 | 1 |
10/02 | @ Hazleton Area | 13 | 0 | 0 | 11 | 6 | 3 |
10/06 | Wyoming Area | 13 | 0 | 0 | 4 | 10 | 4 |
10/09 | @ Tunkhannock Area | 10 | 0 | 0 | 7 | 7 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Berwick Bulldogs | 137 | 4 | 2 | 84 | 92 | 24 |
2024 | Berwick Bulldogs | 116 | 1 | 1 | 57 | 71 | 20 |
2023 | Berwick Bulldogs | 16 | 0 | 2 | 15 | 12 | 2 |
2022 | Berwick Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 |
Awards and Honors
Year | Team | Description |
---|