Angelina Colone - #9
Berwick Bulldogs
5' 7" | Junior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
116 | 1 | 1 | 57 | 71 | 20 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Greater Nanticoke Area | 14 | 0 | 0 | 1 | 0 | 0 |
09/09 | Wilkes Barre Area | 9 | 0 | 0 | 4 | 19 | 5 |
09/12 | Lake-Lehman | 13 | 0 | 1 | 6 | 6 | 1 |
09/16 | @ Delaware Valley | 8 | 0 | 0 | 10 | 13 | 4 |
09/26 | @ Crestwood | 14 | 0 | 0 | 3 | 0 | 0 |
10/01 | @ Holy Redeemer | 8 | 1 | 0 | 17 | 14 | 4 |
10/02 | @ Dallas | 18 | 0 | 0 | 5 | 3 | 1 |
10/04 | Hazleton Area | 11 | 0 | 0 | 6 | 9 | 2 |
10/10 | Tunkhannock Area | 13 | 0 | 0 | 4 | 7 | 3 |
10/14 | @ Pittston Area | 8 | 0 | 0 | 1 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Berwick Bulldogs | 116 | 1 | 1 | 57 | 71 | 20 |
2023 | Berwick Bulldogs | 16 | 0 | 2 | 15 | 12 | 2 |
2022 | Berwick Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 |
Awards and Honors
Year | Team | Description |
---|