Log In

Wyoming Valley Conference

Berwick Bulldogs (13 - 1)

Berwick, PA JV team? yes
Class AAA First Year team? yes

Team Contacts

  • Head Coach - Sarah Warner
  • Assistant Coach - Kim Glass
  • Assistant Coach - Natalie Blockus
  • Athletic Director - Bo Orlando

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
2 Adamo, Lea 6' 0" MH 10 41 6 1 12 4 2
3 Superko, Emmy 5' 7" OH 10 25 0 0 8 10 1
4 Robbins, Grace 6' 1" OH 10 161 9 1 40 86 33
5 Force , Zoey 5' 3" L 11 2 0 19 171 155 45
7 Weaver , Brylee 5' 3" L 11 0 0 1 56 24 9
9 Colone, Angelina 5' 7" OH 11 116 1 1 57 71 20
12 Fyke, Aubrey 5' 8" OPP 10 0 0 0 0 0 0
13 Rauch, Julia 5' 9" S 10 25 7 383 71 85 24
14 Post, Carly 5' 7" OH 9 1 0 0 0 17 10
16 Laidacker, Jaiden 5' 3" L 10 0 0 0 4 28 6
17 Cruz, Sara 5' 4" D 10 0 0 0 2 14 4
18 Riera-Gomez, Taylor 6' 0" MH 10 68 14 0 7 49 12
19 Brown, Makayla 5' 4" D 11 1 0 41 80 155 54
23 Matash, Faith 5' 6" OH 12 8 0 2 45 17 6
28 May, Isabelle 5' 6" OPP 12 52 1 1 22 5 5
29 Esquilin, Maliyah 5' 11" MH 10 2 0 0 1 0 0
Team Stat Totals 502 38 450 576 720 231

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad