
Taylor Riera-Gomez - #18
Berwick Bulldogs
6' 0" | Junior | OppositeStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
71 | 18 | 0 | 16 | 0 | 0 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/03 | @ Greater Nanticoke Area | 2 | 2 | 0 | 0 | 0 | 0 |
09/08 | @ Wilkes Barre Area | 5 | 3 | 0 | 1 | 0 | 0 |
09/11 | @ Lake-Lehman | 8 | 0 | 0 | 1 | 0 | 0 |
09/15 | Delaware Valley | 9 | 3 | 0 | 2 | 0 | 0 |
09/16 | Crestwood | 6 | 1 | 0 | 2 | 0 | 0 |
09/18 | @ Wyoming Valley West | 7 | 1 | 0 | 1 | 0 | 0 |
09/23 | MMI | 6 | 0 | 0 | 0 | 0 | 0 |
09/25 | Holy Redeemer | 6 | 1 | 0 | 7 | 0 | 0 |
09/30 | Dallas | 8 | 3 | 0 | 0 | 0 | 0 |
10/02 | @ Hazleton Area | 3 | 2 | 0 | 2 | 0 | 0 |
10/06 | Wyoming Area | 7 | 0 | 0 | 0 | 0 | 0 |
10/09 | @ Tunkhannock Area | 4 | 2 | 0 | 0 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Berwick Bulldogs | 71 | 18 | 0 | 16 | 0 | 0 |
2024 | Berwick Bulldogs | 68 | 14 | 0 | 7 | 49 | 12 |
Awards and Honors
Year | Team | Description |
---|