Julia Rauch - #13
Berwick Bulldogs
5' 9" | Sophomore | SetterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
25 | 7 | 383 | 71 | 85 | 24 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Greater Nanticoke Area | 4 | 0 | 33 | 6 | 10 | 2 |
09/09 | Wilkes Barre Area | 0 | 0 | 21 | 3 | 4 | 1 |
09/12 | Lake-Lehman | 1 | 3 | 44 | 11 | 5 | 2 |
09/16 | @ Delaware Valley | 1 | 1 | 34 | 10 | 6 | 0 |
09/19 | Wyoming Valley West | 1 | 1 | 32 | 1 | 5 | 2 |
09/24 | @ MMI | 2 | 0 | 24 | 2 | 6 | 0 |
09/26 | @ Crestwood | 2 | 2 | 34 | 12 | 8 | 0 |
10/01 | @ Holy Redeemer | 2 | 0 | 0 | 1 | 0 | 0 |
10/02 | @ Dallas | 0 | 0 | 31 | 10 | 8 | 3 |
10/04 | Hazleton Area | 3 | 0 | 27 | 4 | 4 | 2 |
10/10 | Tunkhannock Area | 0 | 0 | 25 | 8 | 6 | 2 |
10/14 | @ Pittston Area | 4 | 0 | 24 | 0 | 9 | 5 |
10/15 | Hanover Area | 3 | 0 | 20 | 1 | 8 | 3 |
10/17 | @ Wyoming Area | 2 | 0 | 34 | 2 | 6 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Berwick Bulldogs | 25 | 7 | 383 | 71 | 85 | 24 |
2023 | Berwick Bulldogs | 0 | 0 | 10 | 1 | 14 | 5 |
Awards and Honors
Year | Team | Description |
---|