
Grace Robbins - #4
Berwick Bulldogs
6' 1" | Junior | Outside HitterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
154 | 7 | 2 | 59 | 15 | 5 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/03 | @ Greater Nanticoke Area | 7 | 3 | 1 | 8 | 6 | 3 |
09/08 | @ Wilkes Barre Area | 12 | 0 | 1 | 3 | 0 | 0 |
09/11 | @ Lake-Lehman | 11 | 1 | 0 | 8 | 0 | 0 |
09/15 | Delaware Valley | 19 | 0 | 0 | 10 | 0 | 0 |
09/16 | Crestwood | 17 | 0 | 0 | 4 | 0 | 0 |
09/18 | @ Wyoming Valley West | 14 | 1 | 0 | 2 | 9 | 2 |
09/23 | MMI | 11 | 0 | 0 | 1 | 0 | 0 |
09/25 | Holy Redeemer | 16 | 1 | 0 | 9 | 0 | 0 |
09/30 | Dallas | 6 | 0 | 0 | 3 | 0 | 0 |
10/02 | @ Hazleton Area | 13 | 1 | 0 | 3 | 0 | 0 |
10/06 | Wyoming Area | 15 | 0 | 0 | 4 | 0 | 0 |
10/09 | @ Tunkhannock Area | 13 | 0 | 0 | 4 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Berwick Bulldogs | 154 | 7 | 2 | 59 | 15 | 5 |
2024 | Berwick Bulldogs | 161 | 9 | 1 | 40 | 86 | 33 |
2023 | Berwick Bulldogs | 29 | 2 | 0 | 9 | 6 | 6 |
Awards and Honors
Year | Team | Description |
---|