Brianna Waldron - #25
Delaware Valley Warriors
5' 9" | Junior | Middle HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
55 | 18 | 0 | 31 | 116 | 45 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Dallas | 3 | 2 | 0 | 3 | 10 | 4 |
09/05 | @ Wyoming Valley West | 3 | 2 | 0 | 0 | 3 | 1 |
09/06 | Crestwood | 5 | 2 | 0 | 1 | 7 | 4 |
09/10 | @ Lake-Lehman | 2 | 0 | 0 | 0 | 1 | 1 |
09/16 | Berwick | 5 | 3 | 0 | 0 | 4 | 0 |
09/19 | @ Wilkes Barre Area | 4 | 0 | 0 | 2 | 5 | 1 |
09/25 | @ Tunkhannock Area | 5 | 0 | 0 | 3 | 2 | 0 |
09/26 | @ Hazleton Area | 6 | 1 | 0 | 4 | 4 | 1 |
09/30 | Wyoming Area | 4 | 1 | 0 | 4 | 6 | 4 |
10/04 | Pittston Area | 7 | 4 | 0 | 2 | 12 | 3 |
10/08 | @ Holy Redeemer | 7 | 2 | 0 | 5 | 6 | 2 |
10/10 | @ MMI | 2 | 0 | 0 | 3 | 17 | 7 |
10/15 | Greater Nanticoke Area | 2 | 1 | 0 | 3 | 17 | 9 |
10/17 | @ Hanover Area | 0 | 0 | 0 | 1 | 22 | 8 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Delaware Valley Warriors | 55 | 18 | 0 | 31 | 116 | 45 |
2023 | Delaware Valley Warriors | 57 | 10 | 2 | 19 | 90 | 31 |
Awards and Honors
Year | Team | Description |
---|