 
	Brianna Waldron - #25
Delaware Valley Warriors
5' 9" | Senior | Middle HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces | 
|---|---|---|---|---|---|
| 80 | 21 | 3 | 61 | 117 | 20 | 
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 09/02 | @ Dallas | 11 | 2 | 0 | 3 | 4 | 0 | 
| 09/04 | Wyoming Valley West | 6 | 1 | 0 | 6 | 20 | 5 | 
| 09/08 | @ Crestwood | 5 | 1 | 1 | 4 | 9 | 3 | 
| 09/09 | Lake-Lehman | 10 | 3 | 1 | 3 | 13 | 3 | 
| 09/12 | Hazleton Area | 3 | 1 | 0 | 2 | 5 | 1 | 
| 09/15 | @ Berwick | 4 | 4 | 0 | 2 | 0 | 0 | 
| 09/18 | Wilkes Barre Area | 6 | 2 | 0 | 2 | 1 | 0 | 
| 09/24 | Tunkhannock Area | 8 | 3 | 0 | 3 | 10 | 1 | 
| 09/25 | @ Wyoming Area | 3 | 0 | 0 | 2 | 4 | 0 | 
| 10/02 | @ Pittston Area | 8 | 0 | 0 | 14 | 20 | 2 | 
| 10/07 | Holy Redeemer | 6 | 2 | 1 | 8 | 5 | 0 | 
| 10/09 | MMI | 3 | 2 | 0 | 7 | 9 | 0 | 
| 10/14 | @ Greater Nanticoke Area | 4 | 0 | 0 | 1 | 9 | 3 | 
| 10/16 | @ Hanover Area | 3 | 0 | 0 | 4 | 8 | 2 | 
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 2025 | Delaware Valley Warriors | 80 | 21 | 3 | 61 | 117 | 20 | 
| 2024 | Delaware Valley Warriors | 55 | 18 | 0 | 31 | 116 | 45 | 
| 2023 | Delaware Valley Warriors | 57 | 10 | 2 | 19 | 90 | 31 | 
Awards and Honors
| Year | Team | Description | 
|---|
