Log In

Wyoming Valley Conference

Delaware Valley Warriors (0 - 0)

Milford, PA JV team? yes
Class AAAA First Year team? yes

Team Contacts

  • Head Coach - Karley May
  • Assistant Coach - Samantha Hudson
  • Athletic Director - Mr. Sean Giblin

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
1 Monroe, Samantha 5' 7" S 12 0 0 0 0 0 0
2 Donnelly, Lauren 5' 6" OH 11 0 0 0 0 0 0
3 Smith, Audrianna 5' 2" D 12 0 0 0 0 0 0
4 Yakupcin, Payton 5' 8" MH 11 0 0 0 0 0 0
5 Bixby, Isabella 5' 6" OPP 11 0 0 0 0 0 0
6 Quinn, Katharine 5' 9" OH 12 0 0 0 0 0 0
7 VanHorn, Lundyn 5' 0" D 11 0 0 0 0 0 0
9 Hughes, Shealey 5' 3" OPP 12 0 0 0 0 0 0
12 Koh, Celina 5' 6" D 12 0 0 0 0 0 0
15 Dickerson, Cecelia 5' 6" OH 9 0 0 0 0 0 0
16 Zhikovich, Maya 5' 8" S 10 0 0 0 0 0 0
18 Prior, Kate 5' 4" D 10 0 0 0 0 0 0
25 Waldron, Brianna 5' 9" MH 10 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad