Sophia Collman - #8
Delaware Valley Warriors
5' 6" | Junior | OppositeStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
31 | 1 | 0 | 25 | 30 | 8 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Dallas | 4 | 0 | 0 | 5 | 1 | 0 |
09/05 | @ Wyoming Valley West | 1 | 0 | 0 | 3 | 3 | 0 |
09/06 | Crestwood | 2 | 0 | 0 | 5 | 3 | 1 |
09/10 | @ Lake-Lehman | 5 | 0 | 0 | 1 | 2 | 0 |
09/16 | Berwick | 3 | 0 | 0 | 0 | 1 | 0 |
09/19 | @ Wilkes Barre Area | 1 | 0 | 0 | 3 | 6 | 0 |
09/25 | @ Tunkhannock Area | 1 | 0 | 0 | 0 | 0 | 0 |
09/26 | @ Hazleton Area | 5 | 1 | 0 | 3 | 7 | 1 |
09/30 | Wyoming Area | 2 | 0 | 0 | 0 | 0 | 0 |
10/04 | Pittston Area | 2 | 0 | 0 | 0 | 0 | 0 |
10/08 | @ Holy Redeemer | 0 | 0 | 0 | 2 | 1 | 0 |
10/10 | @ MMI | 2 | 0 | 0 | 2 | 0 | 0 |
10/15 | Greater Nanticoke Area | 2 | 0 | 0 | 0 | 0 | 0 |
10/17 | @ Hanover Area | 1 | 0 | 0 | 1 | 6 | 6 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Delaware Valley Warriors | 31 | 1 | 0 | 25 | 30 | 8 |
Awards and Honors
Year | Team | Description |
---|