
Makayley Hughes - #19
Delaware Valley Warriors
5' 8" | Sophomore | SetterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
15 | 8 | 452 | 90 | 103 | 38 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/02 | @ Dallas | 1 | 1 | 49 | 2 | 10 | 2 |
09/04 | Wyoming Valley West | 2 | 1 | 23 | 4 | 12 | 4 |
09/08 | @ Crestwood | 2 | 1 | 44 | 13 | 3 | 2 |
09/09 | Lake-Lehman | 2 | 1 | 46 | 11 | 10 | 5 |
09/12 | Hazleton Area | 0 | 0 | 33 | 5 | 4 | 2 |
09/15 | @ Berwick | 2 | 0 | 20 | 6 | 4 | 1 |
09/18 | Wilkes Barre Area | 0 | 1 | 29 | 5 | 3 | 0 |
09/24 | Tunkhannock Area | 1 | 0 | 41 | 17 | 10 | 0 |
09/25 | @ Wyoming Area | 0 | 0 | 18 | 0 | 6 | 6 |
10/02 | @ Pittston Area | 1 | 1 | 33 | 9 | 8 | 2 |
10/07 | Holy Redeemer | 1 | 0 | 32 | 6 | 7 | 1 |
10/09 | MMI | 1 | 0 | 33 | 2 | 3 | 2 |
10/14 | @ Greater Nanticoke Area | 0 | 0 | 28 | 8 | 6 | 1 |
10/16 | @ Hanover Area | 2 | 2 | 23 | 2 | 17 | 10 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Delaware Valley Warriors | 15 | 8 | 452 | 90 | 103 | 38 |
2024 | Delaware Valley Warriors | 6 | 3 | 276 | 51 | 41 | 13 |
Awards and Honors
Year | Team | Description |
---|