Cecelia Dickerson - #15
Delaware Valley Warriors
5' 6" | Junior | Outside HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 101 | 7 | 0 | 81 | 64 | 18 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | @ Dallas | 10 | 1 | 0 | 9 | 16 | 4 |
| 09/04 | Wyoming Valley West | 2 | 0 | 0 | 1 | 10 | 3 |
| 09/08 | @ Crestwood | 13 | 0 | 0 | 20 | 6 | 1 |
| 09/09 | Lake-Lehman | 11 | 1 | 0 | 12 | 11 | 1 |
| 09/12 | Hazleton Area | 10 | 0 | 0 | 8 | 5 | 0 |
| 09/15 | @ Berwick | 1 | 0 | 0 | 6 | 0 | 0 |
| 09/18 | Wilkes Barre Area | 6 | 2 | 0 | 5 | 0 | 0 |
| 09/24 | Tunkhannock Area | 10 | 2 | 0 | 2 | 1 | 1 |
| 09/25 | @ Wyoming Area | 3 | 0 | 0 | 1 | 0 | 0 |
| 10/02 | @ Pittston Area | 10 | 0 | 0 | 3 | 1 | 1 |
| 10/07 | Holy Redeemer | 8 | 0 | 0 | 5 | 5 | 2 |
| 10/09 | MMI | 9 | 1 | 0 | 0 | 6 | 4 |
| 10/14 | @ Greater Nanticoke Area | 5 | 0 | 0 | 6 | 1 | 0 |
| 10/16 | @ Hanover Area | 3 | 0 | 0 | 3 | 2 | 1 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Delaware Valley Warriors | 101 | 7 | 0 | 81 | 64 | 18 |
| 2024 | Delaware Valley Warriors | 122 | 2 | 0 | 125 | 86 | 44 |
| 2023 | Delaware Valley Warriors | 4 | 0 | 0 | 5 | 5 | 4 |
Awards and Honors
| Year | Team | Description |
|---|
