Cecelia Dickerson - #15
Delaware Valley Warriors
5' 6" | Sophomore | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
122 | 2 | 0 | 125 | 86 | 44 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Dallas | 12 | 0 | 0 | 7 | 7 | 3 |
09/05 | @ Wyoming Valley West | 10 | 0 | 0 | 3 | 12 | 7 |
09/06 | Crestwood | 8 | 0 | 0 | 12 | 7 | 3 |
09/10 | @ Lake-Lehman | 6 | 0 | 0 | 16 | 4 | 2 |
09/16 | Berwick | 15 | 1 | 0 | 11 | 3 | 3 |
09/19 | @ Wilkes Barre Area | 8 | 0 | 0 | 13 | 8 | 1 |
09/25 | @ Tunkhannock Area | 10 | 0 | 0 | 9 | 4 | 1 |
09/26 | @ Hazleton Area | 10 | 0 | 0 | 12 | 6 | 4 |
09/30 | Wyoming Area | 9 | 0 | 0 | 4 | 5 | 1 |
10/04 | Pittston Area | 6 | 0 | 0 | 14 | 2 | 0 |
10/08 | @ Holy Redeemer | 7 | 1 | 0 | 13 | 7 | 5 |
10/10 | @ MMI | 8 | 0 | 0 | 2 | 7 | 4 |
10/15 | Greater Nanticoke Area | 7 | 0 | 0 | 7 | 11 | 8 |
10/17 | @ Hanover Area | 6 | 0 | 0 | 2 | 3 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Delaware Valley Warriors | 122 | 2 | 0 | 125 | 86 | 44 |
2023 | Delaware Valley Warriors | 4 | 0 | 0 | 5 | 5 | 4 |
Awards and Honors
Year | Team | Description |
---|