Emiley Hughes - #9
Delaware Valley Warriors
5' 6" | Senior | Middle HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 66 | 21 | 0 | 11 | 7 | 2 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/02 | @ Dallas | 5 | 1 | 0 | 2 | 0 | 0 |
| 09/04 | Wyoming Valley West | 3 | 1 | 0 | 4 | 0 | 0 |
| 09/08 | @ Crestwood | 5 | 4 | 0 | 0 | 0 | 0 |
| 09/09 | Lake-Lehman | 8 | 1 | 0 | 1 | 0 | 0 |
| 09/12 | Hazleton Area | 9 | 2 | 0 | 1 | 0 | 0 |
| 09/15 | @ Berwick | 3 | 0 | 0 | 0 | 0 | 0 |
| 09/18 | Wilkes Barre Area | 3 | 1 | 0 | 0 | 0 | 0 |
| 09/24 | Tunkhannock Area | 4 | 3 | 0 | 0 | 0 | 0 |
| 09/25 | @ Wyoming Area | 4 | 0 | 0 | 0 | 3 | 1 |
| 10/02 | @ Pittston Area | 5 | 1 | 0 | 0 | 0 | 0 |
| 10/07 | Holy Redeemer | 3 | 2 | 0 | 1 | 0 | 0 |
| 10/09 | MMI | 5 | 1 | 0 | 0 | 2 | 1 |
| 10/14 | @ Greater Nanticoke Area | 5 | 1 | 0 | 1 | 0 | 0 |
| 10/16 | @ Hanover Area | 4 | 3 | 0 | 1 | 2 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Delaware Valley Warriors | 66 | 21 | 0 | 11 | 7 | 2 |
| 2024 | Delaware Valley Warriors | 28 | 3 | 0 | 7 | 0 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
