
Layla Hickok - #5
Delaware Valley Warriors
5' 3" | Junior | DefenseStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
0 | 0 | 0 | 24 | 56 | 14 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/02 | @ Dallas | 0 | 0 | 0 | 1 | 0 | 0 |
09/04 | Wyoming Valley West | 0 | 0 | 0 | 3 | 3 | 1 |
09/08 | @ Crestwood | 0 | 0 | 0 | 0 | 1 | 1 |
09/09 | Lake-Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
09/12 | Hazleton Area | 0 | 0 | 0 | 2 | 14 | 2 |
09/15 | @ Berwick | 0 | 0 | 0 | 3 | 2 | 0 |
09/18 | Wilkes Barre Area | 0 | 0 | 0 | 2 | 14 | 4 |
09/24 | Tunkhannock Area | 0 | 0 | 0 | 5 | 4 | 1 |
09/25 | @ Wyoming Area | 0 | 0 | 0 | 1 | 11 | 3 |
10/02 | @ Pittston Area | 0 | 0 | 0 | 3 | 1 | 1 |
10/07 | Holy Redeemer | 0 | 0 | 0 | 3 | 2 | 0 |
10/09 | MMI | 0 | 0 | 0 | 0 | 0 | 0 |
10/14 | @ Greater Nanticoke Area | 0 | 0 | 0 | 0 | 0 | 0 |
10/16 | @ Hanover Area | 0 | 0 | 0 | 1 | 4 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Delaware Valley Warriors | 0 | 0 | 0 | 24 | 56 | 14 |
Awards and Honors
Year | Team | Description |
---|