Cameron Janick - #7
Lake-Lehman Knights
5' 6" | Junior | Outside Hitter/DefenseStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
42 | 16 | 25 | 10 | 9 | 0 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/04 | Tunkhannock Area | 2 | 2 | 6 | 3 | 0 | 0 |
09/09 | @ Wyoming Area | 3 | 1 | 2 | 0 | 0 | 0 |
09/10 | Delaware Valley | 3 | 0 | 1 | 0 | 0 | 0 |
09/12 | @ Berwick | 4 | 1 | 3 | 1 | 0 | 0 |
09/18 | Holy Redeemer | 0 | 3 | 0 | 1 | 0 | 0 |
09/20 | @ Hazleton Area | 4 | 2 | 2 | 3 | 0 | 0 |
09/24 | Wyoming Valley West | 2 | 2 | 0 | 0 | 0 | 0 |
09/30 | Crestwood | 1 | 0 | 2 | 1 | 0 | 0 |
10/02 | @ Greater Nanticoke Area | 3 | 1 | 3 | 0 | 0 | 0 |
10/07 | @ Pittston Area | 4 | 1 | 1 | 0 | 0 | 0 |
10/10 | @ Hanover Area | 4 | 1 | 3 | 0 | 0 | 0 |
10/14 | MMI | 3 | 1 | 0 | 0 | 9 | 0 |
10/15 | @ Wilkes Barre Area | 6 | 1 | 0 | 0 | 0 | 0 |
10/16 | Dallas | 3 | 0 | 2 | 1 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Lake-Lehman Knights | 42 | 16 | 25 | 10 | 9 | 0 |
2023 | Lake-Lehman Knights | 5 | 0 | 2 | 8 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|