Log In

Wyoming Valley Conference

Lake-Lehman Knights (0 - 0)

Lehman, PA JV team? yes
Class AA First Year team? yes

Team Contacts

  • Head Coach - Chris Kukosky
  • Athletic Director - Jeff Shook

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
3 London, Brianna 5' 5" D 12 0 0 0 0 0 0
11 Conte, Julie 5' 6" OH 12 0 0 0 0 0 0
11 Middleton, Keira 5' 8" OH 9 0 0 0 0 0 0
12 Daubert, Ainsley 5' 3" D 12 0 0 0 0 0 0
14 Wilson, Ella 6' 0" MH 11 0 0 0 0 0 0
17 Maopolski, Isabelle 5' 7" OH 10 0 0 0 0 0 0
17 Janick, Cameron 5' 6" OH/D 10 0 0 0 0 0 0
22 Greene, Ava 5' 7" D 12 0 0 0 0 0 0
24 Corey, Hailey 5' 6" S 12 0 0 0 0 0 0
27 Chervenitski, Alexi 5' 3" D 12 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad