
Abriella Fugok - #3
Lake-Lehman Knights
5' 4" | Sophomore | LiberoStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
2 | 0 | 10 | 130 | 96 | 37 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
09/03 | @ Tunkhannock Area | 0 | 0 | 0 | 11 | 4 | 2 |
09/08 | Wyoming Area | 0 | 0 | 0 | 12 | 2 | 0 |
09/09 | @ Delaware Valley | 1 | 0 | 2 | 17 | 15 | 5 |
09/11 | Berwick | 1 | 0 | 0 | 10 | 5 | 3 |
09/15 | @ Crestwood | 0 | 0 | 1 | 16 | 4 | 1 |
09/16 | @ Holy Redeemer | 0 | 0 | 3 | 17 | 10 | 2 |
09/19 | Hazleton Area | 0 | 0 | 0 | 5 | 10 | 4 |
09/23 | @ Wyoming Valley West | 0 | 0 | 0 | 11 | 14 | 4 |
09/30 | Greater Nanticoke Area | 0 | 0 | 1 | 13 | 5 | 3 |
10/01 | Hanover Area | 0 | 0 | 1 | 3 | 12 | 6 |
10/06 | @ MMI | 0 | 0 | 1 | 7 | 9 | 5 |
10/07 | Pittston Area | 0 | 0 | 1 | 8 | 6 | 2 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Lake-Lehman Knights | 2 | 0 | 10 | 130 | 96 | 37 |
2024 | Lake-Lehman Knights | 1 | 0 | 6 | 154 | 111 | 10 |
Awards and Honors
Year | Team | Description |
---|