Alexandra Patla - #23
Lake-Lehman Knights
5' 8" | Sophomore | Middle HitterStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 108 | 25 | 5 | 56 | 0 | 0 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 09/03 | @ Tunkhannock Area | 7 | 3 | 0 | 7 | 0 | 0 |
| 09/08 | Wyoming Area | 10 | 0 | 0 | 3 | 0 | 0 |
| 09/09 | @ Delaware Valley | 10 | 2 | 0 | 9 | 0 | 0 |
| 09/11 | Berwick | 4 | 3 | 0 | 2 | 0 | 0 |
| 09/15 | @ Crestwood | 11 | 4 | 1 | 3 | 0 | 0 |
| 09/16 | @ Holy Redeemer | 13 | 2 | 1 | 5 | 0 | 0 |
| 09/19 | Hazleton Area | 6 | 1 | 0 | 3 | 0 | 0 |
| 09/23 | @ Wyoming Valley West | 8 | 0 | 0 | 1 | 0 | 0 |
| 09/30 | Greater Nanticoke Area | 8 | 2 | 1 | 7 | 0 | 0 |
| 10/01 | Hanover Area | 3 | 0 | 0 | 1 | 0 | 0 |
| 10/06 | @ MMI | 13 | 2 | 2 | 8 | 0 | 0 |
| 10/07 | Pittston Area | 2 | 1 | 0 | 2 | 0 | 0 |
| 10/14 | Wilkes Barre Area | 9 | 3 | 0 | 2 | 0 | 0 |
| 10/15 | @ Dallas | 4 | 2 | 0 | 3 | 0 | 0 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2025 | Lake-Lehman Knights | 108 | 25 | 5 | 56 | 0 | 0 |
| 2024 | Lake-Lehman Knights | 5 | 0 | 0 | 1 | 0 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
