Log In

Wyoming Valley Conference | Lake-Lehman

Default_player_logo

Brynna Park - #12

Lake-Lehman Knights

5' 6"  |  Freshman  |  Outside Hitter

Stats Summary (2024)

kills blocks assists digs sv pts aces
3 1 1 3 0 0

Current Season Statistics by Match

Date Opponent Kills Blocks Assists Digs Serve Pts Aces
09/04 Tunkhannock Area 0 0 0 0 0 0
09/09 @ Wyoming Area 0 0 0 0 0 0
09/10 Delaware Valley 0 0 0 0 0 0
09/12 @ Berwick 0 0 0 0 0 0
09/18 Holy Redeemer 0 0 0 0 0 0
09/20 @ Hazleton Area 2 0 0 2 0 0
09/24 Wyoming Valley West 0 0 0 0 0 0
09/30 Crestwood 0 0 0 0 0 0
10/02 @ Greater Nanticoke Area 0 0 0 0 0 0
10/07 @ Pittston Area 0 0 0 0 0 0
10/10 @ Hanover Area 0 1 0 1 0 0
10/14 MMI 1 0 1 0 0 0
10/15 @ Wilkes Barre Area 0 0 0 0 0 0
10/16 Dallas 0 0 0 0 0 0

Year Team Kills Blocks Assists Digs Serve Pts Aces
2024 Lake-Lehman Knights 3 1 1 3 0 0

Year Team Description